Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 Kg/Day |
| Usage/Application | Commercial |
| Inbuilt Storage Bin Capacity | 54 Kgs per day |
| Dimensions with Bin (WxDxH) | 500x580x800mm |
| Dimensions (HxWxD mm ) | 500x580x800mm |
| Floor Space Requirement | 500x580x800mm |
| Country of Origin | Made in India |
| Brand | Icematic |
| Type | Under Counter Ice Maker Machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Shape | Bullet |
| Production Capacity | 20 kg/day |
| Storage Capacity | 10 kg |
| Usage/Application | Ice Cube Making |
| Model Name/Number | UG - 30A |
| Brand | Manitowoc |
| Warranty | 2 Year |
| Weight | 45Kg |
| Power W | 208-230 V x 60 Hz x 1 PH |
Additional Information:
Product Details:
| Ice Shape | Cube |
| Production Capacity | 20 kg/day |
| Storage Capacity | 10 kg |
| Usage/Application | Ice Cube Making |
| Output | 450.00 Watts |
| Model Name/Number | ES - 60A |
| Brand | Manitowoc |
| Size | 4 kgs. (30.90 lbs.) ice storage capacity; |
| Warranty | 1 year |
| Weight | 14 KG |
| Power W | 450 Watt |
| Country of Origin | Made in India |
| Power Input Type | Electric |
| Energy Use | 14.5 kWh/100lbs ice |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Shape | Cube |
| Production Capacity | 20 kg/day |
| Storage Capacity | 10 kg |
| Usage/Application | Ice Cube Making |
| Output | 477.00 Watts |
| Model Name/Number | ES - 90A |
| Brand | Koolaire Ice Cube Machine |
| Warranty | 2 Year |
| Power W | 220-240 V x 50 Hz x 1 PH |
| Voltage | 220-240 V x 50 Hz x 1 PH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Shape | Cube |
| Production Capacity | 20 kg/day |
| Storage Capacity | 10 kg |
| Usage/Application | Commercial |
| Output | 537.00 Watts |
| Model Name/Number | ES-170 |
| Brand | Koolaire Ice Cube Machine |
| Warranty | 2 Year |
| Power W | 220-240 V x 50 Hz x 1 PH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Shape | Bullet |
| Production Capacity | 20 kg/day |
| Storage Capacity | 10 kg |
| Usage/Application | Ice Cube Making |
| Output | 537.00 Watts |
| Model Name/Number | ES-212 |
| Brand | Koolaire Ice Cube Machine |
| Warranty | 2 Year |
| Power W | 220-240 V x 50 Hz x 1 PH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 35 Kg/Day |
| Usage/Application | Commercial |
| Model Name/Number | UG - 50A |
| Brand | Manitowoc Ice Cube Machine |
| Warranty | 2 Year |
| Weight | 60Kg |
| Power W | 115-120 V x 60 Hz x 1 PH |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Frequency | 60Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 55 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | C54 |
| Cooling System | AIR COOLED |
| Inbuilt Storage Bin Capacity | 22KG |
| Dimensions with Bin (WxDxH) | 500 x 580 x 800 mm |
| Dimensions (HxWxD mm ) | 500 x 580 x 800 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | K80 |
| Cooling System | AIR COOLED |
| Output | 80KG/24HR |
| Inbuilt Storage Bin Capacity | 36 |
| Dimensions with Bin (WxDxH) | 700 x 585 x 956 mm |
| Dimensions (HxWxD mm ) | 700 x 585 x 956 mm |
| Brand | ICEMATIC |
| Refrigerant | R292 |
| Warranty | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Model Name/Number | M 505 |
| Cooling System | AIR |
| Dimensions (HxWxD mm ) | 760 x 620 x 725 mm |
| Brand | ICEMATIC |
| Size | 760 x 620 x 725 mm |
| Refrigerant | R290 |
| Warranty | 1 YEAR |
| Weight | 98KG |
| Power W | 460 |
| Voltage | 220-240/1/50Hz |
| I Deal In | New Only |
| EQUIPMENT CAPACITY | 500 KG/24 HRS |
Additional Information:
Product Details:
| Ice Type | Slab |
| Production Capacity | 20 kg/day |
| Machine Type | Commercial unit |
| Usage/Application | Ice Cube Making |
| Door Type | Top |
| Country of Origin | Made in India |
Product Details:
| Dispenser Type | Soft Serve |
| Capacity Per Hour | 30 servings/hr |
| Body Material | Stainless Steel |
| Tank Capacity | 3 L |
| Brand | Elanpro |
| Model Type | Table Top Model |
| Phase | Single |
| Dimension | 540*785*800 (mm) |
| Weight | 115 Kg |
| Country of Origin | Made in India |
Additional Information: