Product Details:
Storage Capacity (in Ton) | 1.5 Ton |
Temperature Range | -10 to 40 Deg |
Body Material | GI |
Insulation Thickness | 4 inch |
Usage/Application | Pharma Industry |
Phase Type | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Types | Side by Side |
Door Type | Side by Side |
Color | Silver |
Energy Efficiency | 4 Star |
Brand | Electrolux |
Body Material | Stainless Steel |
Warranty | 1 Year |
Additional Information:
Product Details:
Country of Origin | Made in India |
Type Of Freezer | Top Freezer |
Door Type | side by side |
Door Material | Glass Door |
Number Of Shelves | 4 |
Body Material | Metal |
Power Source | Electricity |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | double door |
Model Name/Number | FKG1000S |
Door Material | Glass Door |
Capacity | 1000 |
Temperature Range | 2 DegreeC ~ 10 DegreeC |
Number Of Shelves | 4 |
Power Source | Electricity |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Warranty | 1 year |
Country of Origin | Made in India |
Brand | Celfrost |
Number Of Doors | 2 |
Color | White |
Product Details:
Body Material | Metal |
Power Source | Electricity |
Country of Origin | Made in India |
Type Of Freezer | Top Freezer |
Door Type | double door |
Door Material | Glass Door |
Number Of Shelves | 4 |
Product Details:
Service Location/City | Pan India |
Type Of Storage | Industrial |
Capacity | 200 L |
Door Type | Folding Door |
Product / Goods Details | Warehouse |
Type | Glass Top |
Power Source | Electric |
Body Material | Stainless Steel |
Defrost Type | Auto-Defrost |
Product Details:
Power Source | Electricity |
Country of Origin | Made in India |
Capacity | 300 L |
Type Of Freezer | Top Freezer |
Door Type | double door |
Door Material | Glass Door |
Number Of Shelves | 4 |
Body Material | Stainless Steel |