Product Details:
Storage Capacity (in Ton) | 1.5 Ton |
Temperature Range | -10 to 40 Deg |
Body Material | GI |
Insulation Thickness | 4 inch |
Usage/Application | Pharma Industry |
Phase Type | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Types | Side by Side |
Door Type | Side by Side |
Color | Silver |
Energy Efficiency | 4 Star |
Brand | Electrolux |
Body Material | Stainless Steel |
Warranty | 1 Year |
Additional Information:
Product Details:
Type Of Freezer | Top Freezer |
Number Of Shelves | 4 |
Door Material | Glass Door |
Door Type | side by side |
Power Source | Electricity |
Body Material | Metal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | double door |
Model Name/Number | FKG1000S |
Door Material | Glass Door |
Capacity | 1000 |
Temperature Range | 2 DegreeC ~ 10 DegreeC |
Number Of Shelves | 4 |
Power Source | Electricity |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Number Of Doors | 2 |
Brand | Celfrost |
Warranty | 1 year |
Color | White |
Country of Origin | Made in India |
Product Details:
Door Material | Glass Door |
Door Type | double door |
Type Of Freezer | Top Freezer |
Number Of Shelves | 4 |
Power Source | Electricity |
Body Material | Metal |
Country of Origin | Made in India |
Product Details:
Capacity | 300 L |
Door Material | Glass Door |
Door Type | double door |
Type Of Freezer | Top Freezer |
Number Of Shelves | 4 |
Power Source | Electricity |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Product / Goods Details | Warehouse |
Capacity | 200 L |
Service Location/City | Pan India |
Type Of Storage | Industrial |
Door Type | Folding Door |
Defrost Type | Auto-Defrost |
Body Material | Stainless Steel |
Power Source | Electric |
Type | Glass Top |