Product Details:
Brand | Robot |
Material | Stainless Steel |
Power Consumption(Watt) | 20 W |
Blade Material | Stainless Steel |
Warranty | 1 Year |
Usage/Application | Industrial |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Bowl Volume | 10 Litre |
Power Source | Electric |
Usage | Commercial |
Automation Grade | Automatic |
Capacity | 10 kg |
Product Details:
Brand | Blue star |
Product Details:
Brand | Sirman |
Material | Stainless Steel |
Color | Silver |
Power Source | Electric |
Usage/Application | Restaurant |
Weight | 18 KG |
Warranty | 18 Months |
Is It Portable | Portable |
Phase | 1 |
Additional Information:
Product Details:
Brand | SIRMAN SALAMENDER PRO1/1 G |
Material | Stainless Steel |
Color | Silver |
Power Source | Electric |
Usage/Application | Commercial |
Weight | 45 Kgs |
Voltage | 1700 W |
Warranty | 1 Year |
Is It Portable | Portable |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hotels |
Brand | Butler |
Material | Stainless Steel |
Color | SS |
Model Name/Number | VPM 65 |
Electric | 750W /1 phase |
Voltage | 750W /1 phase |
Warranty | 1 Year |
Blade Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Bowl Volume | 20 L |
Usage | Commercial |
Power Source | Electric |
Automation Grade | Automatic |
Capacity | 5Kg |
Used for Making | Biscuit/Cookies, Bread |
Motor Power(in HP) | 1-2 HP |
Warranty | 1 Year |
Electric Power (KW) | 2 KW |
Mixing Speed | 100-300 RPM |
Modes of Speed | Two |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | Pitco |
Model Name/Number | 35c |
Machine Type | Gas |
Additional Information:
Product Details:
Usage/Application | Easy to use |
Brand | Robot Coupe |
Material | Stainless Steel |
Color | White |
Warranty | 1 Year |
Power | 550 Watts |
---|---|
Voltage | Single phase |
Speed(s) | 375 rpm |
Operating time | up to 250 |
Processing time | up to 300 |
Available discs | 7 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6.5 L large capacity pulp container |
Color | Silver |
Usage | for Shops |
Number Of Jars | 1 |
Model Name/Number | J 80 |
Power | 700 Watts |
Additional Information:
Product Details:
Capacity | 501 - 750 Ltr |
Power Consumption | Ac |
Number of Doors | 2 |
No. of Basket/Shelves | 7 |
Defrost Type | Auto-Defrost |
Country of Origin | Made in India |
Product Details:
Number of Doors | 1 |
Door Type | Folding Door |
Color | Silver |
Defrost Type | Auto-Defrost |
Country of Origin | Made in India |
Product Details:
Capacity | 500 L |
Ice Cream Loading | Automatic |
Temperature Range | -4 |
Power Consumption | AC |
Defrost Type | Auto-Defrost |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sirman SO 1650 F3 |
Size/Dimension | 445x485 mm |
Weight | 51 |
Additional Information:
Product Details:
Capacity | 200-300 L |
Door Types | Double Door |
Energy Efficiency | 4 Star |
Defrosting Type | Direct Cool |
Color | Gray |
Body Material | Stainless Steel |
Country of Origin | Made in India |