Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Capacity | 0-100 Kg |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Semi-Automatic |
| Size | Normal |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | Silver |
| Size/Dimension | Medium |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Model Name/Number | Basic 1/40 |
| Brand | Hotmax |
| Design Type | Standard |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 34ltr |
| Type | Microwave Oven |
| Brand | Menumaster |
| Shape | Square |
| Size | 22 x19 x 14 (WxDxH) Inch |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Model Name/Number | RCS 511 TSi |
| Voltage | 1100 W |
| Power | 1100 W |
| I Deal In | New Only |
Additional Information:
Product Details:
| Power Source | Electric |
| Capacity | 0-100 Kg |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Automatic |
| Oven Type | Industrial |
| Size/Dimension | Large |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Warranty | 1 Year |
| Weight | 72 kg |
| I Deal In | New Only |
| Model Name/Number | XS Model 6 2/3 |
| Design Type | Standard |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-100 Kg |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Power Source | Electric |
| Operation Type | Manual |
| Size | Small / Mini |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Portable |
| Power Consumption (KW) | 3 KW |
| Warranty | 1 Year |
| Weight | 49 kg |
| I Deal In | New Only |
| Model Name/Number | XFT 193 |
| Brand | Unox |
| Design Type | Standard |
Additional Information:
Product Details:
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-100 Kg |
| Power Source | Electric |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Manual |
| Size | Small / Mini |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | > 4.7 KW |
| Warranty | 1 Year |
| Weight | 44 kg |
| I Deal In | New Only |
| Design Type | Standard |
Additional Information:
Product Details:
| Power Source | Electric |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Size | Small / Mini |
| Number Of Decks | Double |
| Usage/Application | Commercial, Bakery, Hotels & Restaurant |
| Body Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Type | Microwave Oven |
| Material | Stainless Steel |
| Shape | Square |
| Capacity | 25Ltr |
| Brand | Butler |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Number Of Decks | 2 |
| Power Consumption | 10 kW/h |
| Deck Size | 2 |
| Dimensions (W x D x H)mm | 1235x800x1010mm |
| Control Mode | Gas Operated |
| Heat Load | Power - 13.2Kw |
| Current Rating | 0000 |
| Controlling mode | 0000 |
| Automation Grade | AAAA |
| Capacity | 4 tray |
| 0 | 95000 |
| 1 | 95000 |
Additional Information:
Product Details:
| Number of Tray | 18 |
| Power Source | Diesel |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Design Type | Customized |
| Power Source | Electric |
| Material | Stainless Steel |
| Voltage | 415 V |
| No. Of Trays | 18 Trays |
| Phase | Three Phase |